Report generated 0s ago
Download URL
Unique Downloads
The number of visits that involved a click on this link. If a link was clicked multiple times during one visit, it is only counted once.
Unique Downloads
Downloads
The number of times this link was clicked.
Downloads
revistas.uan.edu.co  95.5% 2,740  96.3% 4,168
www.redalyc.org  0.4% 11  0.3% 11
www.banrep.gov.co  0.3% 8  0.3% 13
www.scielo.org.co  0.2% 6  0.2% 7
rabida.uhu.es  0.2% 5  0.1% 5
funes.uniandes.edu.co  0.1% 4  0.1% 4
scielo.sld.cu  0.1% 4  0.1% 5
www.conisen.mx  0.1% 4  0.2% 8
www.ecorfan.org  0.1% 4  0.1% 4
www.lecturayvida.fahce.unlp.edu.ar  0.1% 4  0.1% 5
repositorio.unal.edu.co  0.1% 3  0.1% 3
www.dane.gov.co  0.1% 3  0.1% 3
www.lidereseducativos.cl  0.1% 3  0.1% 4
www.oecd.org  0.1% 3  0.1% 4
www.uan.edu.co  0.1% 3  0.2% 7
borromeo.kennedy.edu.ar  0.1% 2  0.1% 6
digitum.um.es  0.1% 2  0.1% 3
diposit.ub.edu  0.1% 2  0% 2
lopezobrador.org.mx  0.1% 2  0% 2
redined.educacion.gob.es  0.1% 2  0% 2
repository.usta.edu.co  0.1% 2  0% 2
sedici.unlp.edu.ar  0.1% 2  0% 2
ve.scielo.org  0.1% 2  0% 2
www.colciencias.gov.co  0.1% 2  0.1% 3
www.dian.gov.co  0.1% 2  0% 2
www.iidh.ed.cr  0.1% 2  0.1% 4
www.scielo.org.mx  0.1% 2  0.1% 5
www.scielo.sa.cr  0.1% 2  0% 2
accedacris.ulpgc.es  0% 1  0% 1
apjeas.apjmr.com  0% 1  0% 1
cdn1.despertaferro-ediciones.com  0% 1  0% 1
digibug.ugr.es  0% 1  0% 1
dspace.uib.es  0% 1  0% 1
ediuns.com.ar  0% 1  0% 2
educacion.gob.ec  0% 1  0% 1
files.eric.ed.gov  0% 1  0% 1
imshacapulco.files.wordpress.com  0% 1  0% 1
portal.bibliotecas.utn.edu.ar  0% 1  0% 1
propuestaeducativa.flacso.org.ar  0% 1  0% 1
reec.uvigo.es  0% 1  0% 1
repositorio.pucesa.edu.ec  0% 1  0% 1
repository.udistrital.edu.co  0% 1  0% 1
revistadepedagogia.org  0% 1  0% 1
rua.ua.es  0% 1  0% 1
saber.ucv.ve  0% 1  0% 2
sid-inico.usal.es  0% 1  0% 1
somidem.com.mx  0% 1  0% 1
tuningacademy.org  0% 1  0% 1
web.upsa.es  0% 1  0% 1
www.aacademica.org  0% 1  0% 1
www.academia.edu  0% 1  0% 2
www.argentina.gob.ar  0% 1  0% 1
www.comie.org.mx  0% 1  0% 1
www.corteidh.or.cr  0% 1  0% 1
www.cyberinet05.inet-tr.org.tr  0% 1  0% 1
www.editorialeva.net  0% 1  0% 1
www.educatolerancia.com  0% 1  0% 1
www.fondoeditorialnl.gob.mx  0% 1  0% 1
www.ijimai.org  0% 1  0% 1
www.ilo.org  0% 1  0% 1
www.mejoredu.gob.mx  0% 1  0% 1
www.memoriachilena.gob.cl  0% 1  0% 1
www.ohchr.org  0% 1  0% 1
www.researchgate.net  0% 1  0% 1
www.scielo.org.ar  0% 1  0% 1
www.sep.gob.mx  0% 1  0% 1
www.tise.cl  0% 1  0% 1
‹ Previous    Next ›